<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Statistics</title>
	<atom:link href="http://www.redwagonteamhuntingtonbeach.com/category/seller-resources/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwagonteamhuntingtonbeach.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 03:45:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Huntington Beach Home Sales 2009</title>
		<link>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-sales-2009/</link>
		<comments>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-sales-2009/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 04:44:05 +0000</pubDate>
		<dc:creator>Jay Valento - Huntington Beach Real Estate</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Huntington Beach home sales]]></category>
		<category><![CDATA[real estate sales data]]></category>

		<guid isPermaLink="false">http://www.redwagonteamhuntingtonbeach.com/?p=5079</guid>
		<description><![CDATA[Weekly Huntington Beach real estate sales data chart of homes and condos that have sold in 2009. Discover your Huntington Beach house value in Huntington Beach today for free.]]></description>
		<wfw:commentRss>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-sales-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Beach Sales April 2009 to June 2009</title>
		<link>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-sales-april-2009-to-june-2009/</link>
		<comments>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-sales-april-2009-to-june-2009/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 21:28:15 +0000</pubDate>
		<dc:creator>Jay Valento</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[huntington beach real estate sales]]></category>

		<guid isPermaLink="false">http://www.redwagonteamhuntingtonbeach.com/?p=2182</guid>
		<description><![CDATA[Huntington Beach Real Estate Sales April 2009 63 single family homes sold Average price $698,838 Average days on market 68 Price ranged from $239,000 to $2.2 Million May 2009 90 single family homes sold Average price $691,764 Average days on market 68 Price ranged from $435,000 to $2.150,000 June 2009 109 single family homes sold [...]]]></description>
		<wfw:commentRss>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-sales-april-2009-to-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Beach Homes Sales Report</title>
		<link>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-homes-sales-report/</link>
		<comments>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-homes-sales-report/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 05:58:30 +0000</pubDate>
		<dc:creator>Jay Valento</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[homes sales]]></category>
		<category><![CDATA[huntington beach housing sales]]></category>

		<guid isPermaLink="false">http://www.redwagonteamhuntingtonbeach.com/?p=654</guid>
		<description><![CDATA[Huntington Beach Housing Statistics Citywide for March 2009 77 homes in Huntington Beach sold Average sales price was $725,223 Average days on market is 74 Price ranged from $385,000 to $2,700,000]]></description>
		<wfw:commentRss>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-homes-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Beach Real Estate Report in 92649</title>
		<link>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-real-estate-report-in-92649/</link>
		<comments>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-real-estate-report-in-92649/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 03:06:51 +0000</pubDate>
		<dc:creator>Jay Valento</dc:creator>
				<category><![CDATA[92649 Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[huntington beach real estate]]></category>
		<category><![CDATA[huntington home sales report]]></category>

		<guid isPermaLink="false">http://www.redwagonteamhuntingtonbeach.com/?p=215</guid>
		<description><![CDATA[There are 78 homes for sale in the zip code of 92649 in Huntington Beach California.  Price ranges from $474,900 for a 4 bedroom, 2 bath home with 1,279 square feet to a luxury estate at 3352 Bounty Circle for a cool $7,250,000&#8230;you get 6 bedrooms, 6 bathrooms and 6,200 square feet at $1,169 per [...]]]></description>
		<wfw:commentRss>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-real-estate-report-in-92649/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

