| Last Updated | 2/19/2012 | Neighborhood | 0 (OTHR) |
|---|---|---|---|
| Year Built | 2006 | Community | Seal Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 7 |
Contact us about 932 blue heron in Seal Beach
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Trash Compactor, Water Softener - Owned |
|---|---|
| Association Amenities | Biking Trails |
| Bath Full | 4 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bathroom Features | Double Vanity(s), Marble Shower (N), Marble Vanity(s) (N), Marble Walls (N), Shower and Tub, Tile (N), Tub With Jets |
| Bedroom Features | Ground Floor Master Bedroom (N), Main Floor Master Bedroom, Master Bedroom Balcony (N), Master Suite, WalkInCloset |
| Builders Model Code | 3 |
| Builders Model Name | Plan 3 Spanish |
| Builders Name | John Lang |
| Builders Tract Code | OTHR |
| Builders Tract Name | 0 |
| Building Size | 4250 |
| Building Structure Style | Contemporary, Spanish |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In Gas, Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Ceiling Fan(s), Central A/C, Electric, Wall or Window Units, Zoned A/C |
| Cross Streets | Seal Beach & Heron Pointe |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level w/steps, Lower level (N), Side (N) |
| Exclusions | Exclude all furnitures and refrigerator |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Features | Fire Pit, Fireplace - Glass Doors (N), Gas Log Fireplace (N) |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Hardwood, Hardwood - Partial (N), Marble |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Fireplace, Forced Air |
| High Mid Rise Amenities | Beach (N) |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 298.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Crown Moldings, Drywall Walls, Recessed Lighting, Two Story Ceilings |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Laundry Area |
| Legal Disclosures | CC and R |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Yard |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 3 |
| Other Association Fees | Security Gate (N) |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Direct Garage Access, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 5 |
| Parking Type | Garage - Extended Length (N), Garage - Front Entry (N), Garage Is Attached, Oversized |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Property Condition | New Construction |
| Roofing | Spanish Clay Tile |
| Rooms | Den/Ofc, FamilyRoom, Formal Entry, Gym/Exercise, Library, LivingRoom, Walk in Pantry |
| Security Safety | Fire and Smoke Detection System, Gated Community, Non-Monitored (N), Security System - Owned |
| Sewer | In Street (N), Public Hookup Available |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 19920123 |
| TVServices | Cable TV |
| View | Pond View |
| Volt220Location | 220V Throughout |
| Water | District/Public (N) |
| Water Heater Features | 60+ Gallon Tank (N), Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Drapes/Curtains, Window Blinds, Window Shutters |
| Year Built Source | Assessor |
Location of 932 blue heron in Seal Beach on Map
Price History
| Prior to Dec 16, '11 | $1,599,900 |
|---|---|
| Dec 16, '11 - Today | $1,575,000 |
Schools
| School District | Los Alamitos Unified |
|---|---|
| Elementary School | Mcgaugh |
| Middle School | Oak/Mcauliffe |
Articles Related to 932 blue heron in Seal Beach CA 90740
About This Property
These are the details for the real estate listing in your search for 932 blue heron, Seal Beach, CA 90740 (MLS # P805374). You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Seal Beach real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 932 blue heron includes property information, Google™ Street View of Seal Beach neighborhoods and Bing™ Bird's Eye view when available and a map to the property. If you need more information about the Seal Beach community, know that we are here to help. We give you all the information available in the MLS so you can find the perfect home for you - maybe even 932 blue heron in Seal Beach CA! Call us at 1-800-300-6126 or continue searching for Orange County real estate for sale along the coastline.
932 blue heron summary: This property has 5 bedrooms and 4 full, 2 three-quarter, is 4,250 sq ft square feet (estimated), and $1,575,000 is the listing price.
The home at 932 blue heron in Seal Beach CA isn't exactly like other nearby homes in Seal Beach. To find out what the difference between 932 blue heron and other properties in the area, call The Red Wagon Team of real estate professionals at 800-300-6126. Not only can you learn about MLS #p805374 and it's features, you can also find useful information about the Seal Beach community and the real estate market. All the information you want for your home search is right here.
All things considered, the best part of the search for homes for sale is getting the right people in the right properties, like this one at 932 blue heron.
Listed with Tony Lee DRE# 01034072, Infinity Real Estate Group
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print


































