| Last Updated | 5/15/2012 | Neighborhood | Bridgeport/Seal Beach (BPS) |
|---|---|---|---|
| Year Built | 1978 | Community | Seal Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Contact us about 101 Electric Ave in Seal Beach
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Dryer Hookup, Water Line to Refrigerator |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Shower, Double Vanity(s), Dual Entry (Jack & Jill) Bath, Fiberglass Shower Enclosure (N), Shower and Tub, Shower Over Tub, Sunken Tub, Tile (N), Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Master Suite, Skylight(s) (N), WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | BPS |
| Builders Tract Name | Bridgeport/Seal Beach |
| Building Size | 3362 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In Gas, Double Oven, Range Hood |
| Cooling Type | None |
| Cross Streets | 5th |
| Direction Faces | Faces South |
| Disability Access | 7 foot or more high garage door(s), Entry Slope Less than 1 foot, Grab Bars In Bathroom(s), Halls/Doors - 3 Feet Wide, Roll-In Shower, Wheelchair Access |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Family Room, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level - no steps |
| Exterior Construction | Brick, Hard Coat Stucco, Siding |
| Fire Place Fuel | Gas, Gas Starter |
| Fireplace Features | Brick (N), Gas Log Fireplace (N), Raised Hearth |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Ceramic Tile, Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Fireplace, Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Built-In Bookcases (N), Elevator, Laundry Chute, Mirrored Closet Door(s) (N), Open Floor Plan, Paneled Walls (N) |
| Kitchen Features | Open to Family Room, Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage, Laundry Area, Laundry on Upper Level |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N), Street Paved |
| Lot Location | Alley Access, Corner Lot, Cul-De-Sac, Ocean Side of Freeway |
| Lot Size Source | Public Records |
| Other Structural Features | Barbecue Private, Custom Built, End Unit |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached, On street |
| Patio Features | Other - See Remarks |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Property Condition | Additions/Alter |
| Roofing | Composition Shingle |
| Rooms | 2nd Story Family Room (N), Computer Niche (N), FamilyRoom, Formal Entry, Jack And Jill Room, Library, LivingRoom |
| Security Safety | Carbon Monoxide Detector(s), Fire and Smoke Detection System |
| Sewer | Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 04331147 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Mini Blinds, Skylights, Stained Glass Window, Window Blinds |
| Year Built Source | Assessor |
Location of 101 Electric Ave in Seal Beach on Map
Price History
| Prior to May 17, '12 | $1,200,000 |
|---|---|
| May 17, '12 - Today | $1,000,000 |
Schools
| School District | Los Alamitos Unified |
|---|---|
| Elementary School | MCGAUGH |
| Middle School | OAK JR HIGH |
| High School | LOS ALAMITOS HIGH |
Articles Related to 101 Electric Ave in Seal Beach CA 90740
About This Property
These are the details for the real estate listing in your search for 101 Electric Ave, Seal Beach, CA 90740 (MLS # P810264). You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Seal Beach real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 101 Electric Ave includes property information, Google™ Street View of Seal Beach neighborhoods and Bing™ Bird's Eye view when available and a map to the property. If you need more information about the Seal Beach community, know that we are here to help. We give you all the information available in the MLS so you can find the perfect home for you - maybe even 101 Electric Ave in Seal Beach CA! Call us at 1-800-300-6126 or continue searching for Orange County real estate for sale along the coastline.
101 Electric Ave summary: This property has 4 bedrooms and 3 full, 1 half, is 3,362 sq ft square feet (estimated), and $1,000,000 is the listing price.
The home at 101 Electric Ave in Seal Beach CA isn't exactly like other nearby homes in Seal Beach. To find out what the difference between 101 Electric Ave and other properties in the area, call The Red Wagon Team of real estate professionals at 800-300-6126. Not only can you learn about MLS #p810264 and it's features, you can also find useful information about the Seal Beach community and the real estate market. All the information you want for your home search is right here.
All things considered, the best part of the search for homes for sale is getting the right people in the right properties, like this one at 101 Electric Ave.
Listed with Mona Hayes DRE# 01887888, Coldwell Banker Star Realty
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print
































