| Last Updated | 5/11/2012 | Neighborhood | Downtown Area (DOWN) |
|---|---|---|---|
| Year Built | 1989 | Community | West Huntington Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
Contact us about 410 Lake ST 201 in Huntington Beach
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Trash Compactor, Washer |
|---|---|
| Association Amenities | Barbecue, Greenbelt/Park, Hot Water, Sauna, Storage Area |
| Association Fees Include | Alarm System, Building and Grounds, Clubhouse, Gas, Insurance Paid, Maintenance Paid, Partial Utilities (N), Utilities Paid, Water and Sewer Paid |
| Association Rules | Assoc Pet Rules |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Granite (N), Travertine (N), Tub - Soaking (N) |
| Bedroom Features | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom, WalkInCloset |
| Builders Model Code | 1 |
| Builders Model Name | View Penthouse |
| Builders Name | steps to ocean |
| Builders Tract Code | DOWN |
| Builders Tract Name | Downtown Area |
| Building Size | 1062 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Carport Spaces Total | 2 |
| Common Walls | Attached, Detached/No Common Walls, No one above (N) |
| Cooking Appliances | Built-In Electric, Microwave, Range Hood |
| Cooling Type | Ceiling Fan(s) |
| Cross Streets | Lake btwn Orange and Pecon |
| Disability Access | Parking |
| Doors | Six Panel Doors (N) |
| Eating Areas | Breakfast Counter / Bar, Living/Dining Combo (N), Other - See Remarks |
| Entry Floor Number | 2 |
| Entry Location | Ground Level - no steps, Penthouse |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Wood |
| Fireplace Features | Tile (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| High Mid Rise Amenities | Club Room |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 395.0 |
| HOAFee2 | 0.0 |
| Interior Features | Elevator, Living Room Entry (N), Turnkey |
| Kitchen Features | Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area, Laundry Area In Unit (N), Laundry on Bedroom Level (N) |
| Legal Disclosures | CC and R, Home Warranty Plan, Pet Restrictions |
| Levels | One Level |
| Listing Terms | All Inclusive Trust Deed, Cash, Cash To Existing Loan, Cash To New Loan, Exchange/Trade, Lease Option |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Dog Run in Yard (N), No Yard (N) |
| Lot Size Dimension Description | 1 |
| Lot Size Source | Public Records |
| Management Company Name | APM |
| Management Company Name2 | none |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Balcony, Full Copper Plumbing |
| Other Structures | Chutes (N) |
| Parking Features | Built-In Storage, Controlled Entrance |
| Parking Spaces Total | 4 |
| Parking Type | Assigned, Boat, Deeded Parking/Garage (N), Gated Underground Parking, Other, Parking for Guests, Parking for Guests - Onsite |
| Patio Features | Concrete Slab, Covered, Covered Porch, Other - See Remarks, Porch - Rear |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Common Roof |
| RVAccess Dimensions | 0 |
| Security Safety | Fire and Smoke Detection System, Gated Community |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa, Heated - Gas |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93950283 |
| Total Floors | 3 |
| TVServices | Cable TV, TV Satellite Dish - Leased |
| Unit Number | 201 |
| Units Total In Complex | 159 |
| View | Any View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Water Heater Features | Gas, Natural Gas (N) |
| Will Consider Lease YN | Y |
| Windows | Mini Blinds, Plantation Shutters, Screens, Vertical Blinds |
| Year Built Source | Assessor |
| Zoning | 1 |
Location of 410 Lake ST 201 in Huntington Beach on Map
Price History
| Prior to Feb 8, '11 | $525,000 |
|---|---|
| Feb 8, '11 - Feb 11, '11 | $499,000 |
| Feb 11, '11 - Feb 27, '11 | $478,000 |
| Feb 27, '11 - Aug 18, '11 | $488,000 |
| Aug 18, '11 - Nov 24, '11 | $475,000 |
| Nov 24, '11 - Feb 20, '12 | $469,000 |
| Feb 20, '12 - Today | $464,000 |
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Smith |
| Middle School | Dryer |
| High School | Huntington High |
Articles Related to 410 Lake ST 201 in Huntington Beach CA 92648
About This Property
These are the details for the real estate listing in your search for 410 Lake ST 201, Huntington Beach, CA 92648 (MLS # S647208). You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Huntington Beach real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 410 Lake ST 201 includes property information, Google™ Street View of Huntington Beach neighborhoods and Bing™ Bird's Eye view when available and a map to the property. If you need more information about the West Huntington Beach community, know that we are here to help. We give you all the information available in the MLS so you can find the perfect home for you - maybe even 410 Lake ST 201 in Huntington Beach CA! Call us at 1-800-300-6126 or continue searching for Orange County real estate for sale along the coastline.
410 Lake ST 201 summary: This property has 2 bedrooms and 2 full, is 1,062 sq ft square feet (estimated), and $464,000 is the listing price.
The home at 410 Lake ST 201 in Huntington Beach CA isn't exactly like other nearby homes in Huntington Beach. To find out what the difference between 410 Lake ST 201 and other properties in the area, call The Red Wagon Team of real estate professionals at 800-300-6126. Not only can you learn about MLS #s647208 and it's features, you can also find useful information about the West Huntington Beach community and the real estate market. All the information you want for your home search is right here.
All things considered, the best part of the search for homes for sale is getting the right people in the right properties, like this one at 410 Lake ST 201.
Listed with Arlen Pantel DRE# 01467617, Robert B. Scott, Broker
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print






















