| Last Updated | 5/1/2012 | Neighborhood | Cypress (PRCP) |
|---|---|---|---|
| Year Built | 2006 | Community | Newport Coast |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
0
![]() |
Contact us about 2 Night Sky in Newport Coast
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Ice Maker, Refrigerator |
|---|---|
| Association Amenities | Greenbelt/Park |
| Association Fees Include | Clubhouse |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Granite (N), Shower and Tub, Tub With Jets |
| Bedroom Features | All Bedrooms Down, Ground Floor Master Bedroom (N), Main Floor Master Bedroom, Master Retreat |
| Builders Model Code | P |
| Builders Model Name | Palermo |
| Builders Tract Code | PRCP |
| Builders Tract Name | Cypress |
| Building Size | 3250 |
| Building Structure Style | Mediterranean, Tuscan (N), Villa |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Convection Oven, Cooktop - Gas, Microwave, Warmer Oven Drawer |
| Cooling Type | Central A/C |
| Cross Streets | Ridge Park RD / W. Coastal Peak |
| Disability Access | No Interior Steps (N) |
| Doors | French Doors |
| Eating Areas | Formal Dining Rm, In Kitchen, Kitchen Island |
| Entry Location | Ground Level w/steps, Main Level |
| Exterior Construction | Brick, Stucco, Wood |
| Fence | Partially Fenced, Privacy Fence |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Great Room, Patio |
| Floor Material | Hardwood, Travertine |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 425.0 |
| HOAFee2 | 0.0 |
| Interior Features | Intercom, Living Room Deck Attached |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Bedroom Level (N), Laundry on Kitchen Level (N) |
| Legal Disclosures | CC and R, City Inspection Required, Concurrent Close, Homeowners Association |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Heavily Treed Lot (N), Lot-Level/Flat, Premium Lot (N), Single Loaded Street (N) |
| Lot Location | Corner Lot, Cul-De-Sac, Greenbelt, Ocean Side of Freeway |
| Lot Size Source | Public Records |
| Management Company Name | 0 |
| Other Structural Features | Full Copper Plumbing |
| Other Structures | GuestHouse |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Front Entry (N) |
| Patio Features | Deck(s), Other - See Remarks, Porch - Front, Porch - Rear, Wrap Around Porch |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Private Pool |
| Roofing | Barrel Tile |
| Rooms | Great Room, In-Law Suite, LivingRoom |
| Security Safety | Closed Circuit TV, Exterior Cameras (N), Fire and Smoke Detection System, Fire Sprinklers, Gated Community, Gated Community with Guard, Motion Detectors (N), Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Sprinkler Timer |
| Square Footage Source | Seller |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 47846222 |
| TVServices | Cable TV |
| View | Hills View, Pool View, Trees/Woods View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Builder |
Location of 2 Night Sky in Newport Coast on Map
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Newport Coast |
| Middle School | CDM |
| High School | CDM |
Articles Related to 2 Night Sky in Newport Coast CA 92657
About This Property
These are the details for the real estate listing in your search for 2 Night Sky, Newport Coast, CA 92657 (MLS # U12000424). You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Newport Coast real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 2 Night Sky includes property information, Google™ Street View of Newport Coast neighborhoods and Bing™ Bird's Eye view when available and a map to the property. If you need more information about the Newport Coast community, know that we are here to help. We give you all the information available in the MLS so you can find the perfect home for you - maybe even 2 Night Sky in Newport Coast CA! Call us at 1-800-300-6126 or continue searching for Orange County real estate for sale along the coastline.
2 Night Sky summary: This property has 4 bedrooms and 3 full, 1 half, is 3,250 sq ft square feet (estimated), and $2,799,000 is the listing price.
The home at 2 Night Sky in Newport Coast CA isn't exactly like other nearby homes in Newport Coast. To find out what the difference between 2 Night Sky and other properties in the area, call The Red Wagon Team of real estate professionals at 800-300-6126. Not only can you learn about MLS #u12000424 and it's features, you can also find useful information about the Newport Coast community and the real estate market. All the information you want for your home search is right here.
All things considered, the best part of the search for homes for sale is getting the right people in the right properties, like this one at 2 Night Sky.
Listed with Andrew Karigan DRE# 01427661, Teles Properties, Inc.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print






































