<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; huntington beach housing sales</title>
	<atom:link href="http://www.redwagonteamhuntingtonbeach.com/tag/huntington-beach-housing-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwagonteamhuntingtonbeach.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 06:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Huntington Beach Homes Sales Report</title>
		<link>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-homes-sales-report/</link>
		<comments>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-homes-sales-report/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 05:58:30 +0000</pubDate>
		<dc:creator>Jay Valento</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[homes sales]]></category>
		<category><![CDATA[huntington beach housing sales]]></category>

		<guid isPermaLink="false">http://www.redwagonteamhuntingtonbeach.com/?p=654</guid>
		<description><![CDATA[<p>Huntington Beach Housing Statistics Citywide for March 2009 77 homes in Huntington Beach sold Average sales price was $725,223 Average days on market is 74 Price ranged from $385,000 to $2,700,000</p><p><p>Search for <a href="http://www.redwagonteamhuntingtonbeach.com/property-search/"> homes for sale in Huntington Beach</a> and other coastal cities in Southern California.  When you find homes or condos that you want to view in person, call us at <strong>800-300-6126</strong> or fill out a quick form to <a href="http://www.redwagonteamhuntingtonbeach.com/contact-us/">Contact Us</a>.</p>]]></description>
		<wfw:commentRss>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-homes-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

