<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; huntington beach real estate</title>
	<atom:link href="http://www.redwagonteamhuntingtonbeach.com/tag/huntington-beach-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwagonteamhuntingtonbeach.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 03:45:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Huntington Beach Real Estate Listings as of August 19,2011</title>
		<link>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-real-estate-listings-as-of-august-192011/</link>
		<comments>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-real-estate-listings-as-of-august-192011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:45:57 +0000</pubDate>
		<dc:creator>Jay Valento</dc:creator>
				<category><![CDATA[Huntington Beach]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[huntington beach real estate]]></category>

		<guid isPermaLink="false">http://www.redwagonteamhuntingtonbeach.com/?p=9332</guid>
		<description><![CDATA[View the top 15 Huntington Beach real estate listings as of August 19th 2011.  View Huntington Beach homes throughout the city.]]></description>
		<wfw:commentRss>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-real-estate-listings-as-of-august-192011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16392 Sundancer Lane Huntington Beach CA 92649</title>
		<link>http://www.redwagonteamhuntingtonbeach.com/16392-sundancer-lane-huntington-beach-ca-92649/</link>
		<comments>http://www.redwagonteamhuntingtonbeach.com/16392-sundancer-lane-huntington-beach-ca-92649/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 16:34:06 +0000</pubDate>
		<dc:creator>Jay Valento - Huntington Beach Real Estate</dc:creator>
				<category><![CDATA[Trinidad Island]]></category>
		<category><![CDATA[16392 Sundancer Lane Huntington Beach]]></category>
		<category><![CDATA[16392 Sundancer Lane Huntington Beach CA 92649]]></category>
		<category><![CDATA[boat docks]]></category>
		<category><![CDATA[huntington beach real estate]]></category>
		<category><![CDATA[Huntington Harbor homes]]></category>

		<guid isPermaLink="false">http://www.redwagonteamhuntingtonbeach.com/?p=8546</guid>
		<description><![CDATA[Huntington Harbor home for sale at 16392 Sundancer Lane Huntington Beach CA 92649.  Park your 40 foot boat at the dock and enjoy this waterfront home on Trinidad Island in Huntington Beach.]]></description>
		<wfw:commentRss>http://www.redwagonteamhuntingtonbeach.com/16392-sundancer-lane-huntington-beach-ca-92649/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Beach CA 92647 Real Estate &#8211; South Huntington Beach</title>
		<link>http://www.redwagonteamhuntingtonbeach.com/7901-liberty-huntington-beach-ca-92647-real-estate-south-huntington-beach/</link>
		<comments>http://www.redwagonteamhuntingtonbeach.com/7901-liberty-huntington-beach-ca-92647-real-estate-south-huntington-beach/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:58:08 +0000</pubDate>
		<dc:creator>Jay Valento - Huntington Beach Real Estate</dc:creator>
				<category><![CDATA[Home of the Week]]></category>
		<category><![CDATA[Huntington Beach home of the week]]></category>
		<category><![CDATA[huntington beach real estate]]></category>

		<guid isPermaLink="false">http://www.redwagonteamhuntingtonbeach.com/?p=7930</guid>
		<description><![CDATA[Huntington Beach Home of the Week in 92647 This 3 bedroom, 2.50 bathroom home has over 1800 square feet and is located in South Huntington Beach. To save your favorite homes and searches, consider using our interactive property search program for homes for sale in Huntington Beach, California. When you are ready to view any of [...]]]></description>
		<wfw:commentRss>http://www.redwagonteamhuntingtonbeach.com/7901-liberty-huntington-beach-ca-92647-real-estate-south-huntington-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Beach Real Estate Report in 92649</title>
		<link>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-real-estate-report-in-92649/</link>
		<comments>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-real-estate-report-in-92649/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 03:06:51 +0000</pubDate>
		<dc:creator>Jay Valento</dc:creator>
				<category><![CDATA[92649 Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[huntington beach real estate]]></category>
		<category><![CDATA[huntington home sales report]]></category>

		<guid isPermaLink="false">http://www.redwagonteamhuntingtonbeach.com/?p=215</guid>
		<description><![CDATA[There are 78 homes for sale in the zip code of 92649 in Huntington Beach California.  Price ranges from $474,900 for a 4 bedroom, 2 bath home with 1,279 square feet to a luxury estate at 3352 Bounty Circle for a cool $7,250,000&#8230;you get 6 bedrooms, 6 bathrooms and 6,200 square feet at $1,169 per [...]]]></description>
		<wfw:commentRss>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-real-estate-report-in-92649/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Beach Homes of the Day</title>
		<link>http://www.redwagonteamhuntingtonbeach.com/real-estate-homes-of-day/</link>
		<comments>http://www.redwagonteamhuntingtonbeach.com/real-estate-homes-of-day/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 20:43:04 +0000</pubDate>
		<dc:creator>Jay Valento</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[huntington beach real estate]]></category>

		<guid isPermaLink="false">http://www.redwagonteamhuntingtonbeach.com/?p=179</guid>
		<description><![CDATA[Do You Know a Buyer for these Homes in Huntington Beach CA? Which house do you like the best???? If a listing displays &#8220;Short Sale/Subj to Lender Approval&#8221; then that listing has been identified by the seller and the listing broker as a &#8220;short sale.&#8221; This means that, at the listed price, the proceeds from [...]]]></description>
		<wfw:commentRss>http://www.redwagonteamhuntingtonbeach.com/real-estate-homes-of-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

