<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Huntington Continental Condos</title>
	<atom:link href="http://www.redwagonteamhuntingtonbeach.com/tag/huntington-continental-condos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwagonteamhuntingtonbeach.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 06:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Huntington Beach Condos Market Report in Huntington Continential</title>
		<link>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-condos-market-report-in-huntington-continential/</link>
		<comments>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-condos-market-report-in-huntington-continential/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:41:16 +0000</pubDate>
		<dc:creator>Jay Valento - Huntington Beach Real Estate</dc:creator>
				<category><![CDATA[Huntington Continental Condos]]></category>
		<category><![CDATA[Condo sales]]></category>
		<category><![CDATA[Huntington Beach sales]]></category>

		<guid isPermaLink="false">http://www.redwagonteamhuntingtonbeach.com/?p=3616</guid>
		<description><![CDATA[<p>Huntington Beach Condos in the &#8220;Huntington Continental&#8221; &#8211; Real Estate Market Report The Huntington Continental townhouse community is located north of Adams and west of Brookhurst and east of Bushard in Huntington Beach, California.  There are 445 units in the complex.   As of October 1st, 2009, the Home Owner&#8217;s Association (HOA) is $188 per [...]</p><p><p>Search for <a href="http://www.redwagonteamhuntingtonbeach.com/property-search/"> homes for sale in Huntington Beach</a> and other coastal cities in Southern California.  When you find homes or condos that you want to view in person, call us at <strong>800-300-6126</strong> or fill out a quick form to <a href="http://www.redwagonteamhuntingtonbeach.com/contact-us/">Contact Us</a>.</p>]]></description>
		<wfw:commentRss>http://www.redwagonteamhuntingtonbeach.com/huntington-beach-condos-market-report-in-huntington-continential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

